
A lightweight hardcore adventure rally built for riders who want big-power ADV performance with real off-road capability.
The new Kove 800X Rally is ready to re-write the rulebook on what an Adventure bike can be. With more power on tap and a dry weight hovering around 100 POUNDS less than the most popular bikes on the ADV market; this Kove is going to be a game-changer.
The center of the 800X is the 799cc, DOHC Parallel Twin that churns out an impressive 95 horsepower. Bosch EFI takes care of the fueling duties.

Unique Features
No rear footrest
High-positioned mudguard
CNC upper and lower triple clamps
CNC handlebar clamps and mounts
CNC front and rear hubs
Detailed Specs
Dimension
| Length X Width X Height | 2267 × 810 × 1435mm |
| Wheelbase | 1545mm |
| Seat height | 890mm |
| Tank capacity | 20L |
| Curb weight | 176 kg |
| Ground clearance | 293mm |
Engine
| Emission Standard | Euro 5+ |
| Engine type | Twin-cylinder/ vertical/ DOHC/ water-cooled |
| Displacement | 799cc |
| Bore x stroke | 88×65.7mm |
| Compression ratio | 13:1 |
| Max.power | 69.5kw/900Orpm |
| Max.torque | 79.0N.m/750Orpm |
| Fuel supply | BOSCH EFI |
| Max.speed | 180km/h |
Chassis
| Frame type | Split aluminum alloy subframe |
| Front suspension | φ49mm,dual cavity damping, full-adjustable |
| Rear suspension | Adjustable preload/damping, external airbag |
| Suspension travel | Front:270mm/Rear:240mm |
| Front brake | Singe floating disc, single-direction 2-piston floating calliper |
| Rear brake | Single disc, 1-piston floating calliper |
| Front tire | 90/90-21 |
| Rear tire | 140/80-18 |
| Steering angle | 32° |
| Rake angle | 26.15° |
| Instrumentation | TFT |


Leave a Reply